Observed volume
$4.61BLast 30 days
Chains in view
10of 10 tracked
Largest by volume
37.8%Ethereum
| Chain | Deposit volume | Change · 30D |
|---|---|---|
| 1Ethereum | $1.74B | 25.1% |
| 2TRON | $1.40B | 4.8% |
| 3Solana | $868M | 1.4% |
| 4BNB Chain | $505M | 0.4% |
| 5Polygon | $63.3M | 23.1% |
| 6Base | $25.7M | 43.7% |
| 7TON | $6.33M | 19.3% |
| 8Arbitrum | $2.25M | 45.5% |
| 9Avalanche | $1.17M | 55.0% |
| 10Optimism | $86.1K | 35.0% |
Chains in view: 10 · Last 30 daysA dash means no data, not zero