Observed volume
$4.61BLast 30 days
Tokens in view
10of 10 tracked
Largest by volume
55.0%USDT
| Token | Deposit volume | Change · 30D |
|---|---|---|
| 1USDT | $2.53B | 7.0% |
| 2USDC | $1.10B | 34.6% |
| 3SOL | $519M | 10.7% |
| 4ETH | $387M | 3.8% |
| 5TRX | $48.6M | 4.6% |
| 6BNB | $18.1M | 25.3% |
| 7GRAM | $3.80M | 7.5% |
| 8BTC | $1.56M | 55.5% |
| 9POL | $1.46M | 6.4% |
| 10AVAX | $747K | 96.0% |
Tokens in view: 10 · Last 30 daysA dash means no data, not zero